Applicant Name
Applicant Name
This question block is in the Biographic Information tile, Personal Information quadrant but can only be edited in 'My Profile'.
Rule to Use: This is required to be enabled in all CASs.
Applicant View
'My Profile' is found in the menu under the applicant name in the top right of the application.
Edits can be made under the 'Your Legal Name' section.
Post Submission Updates
This can be edited post-submission via 'My Profile'.
Validations
Question |
Validation |
Title | Optional - Text field allowing 10 characters |
Legal First Name | Required - Text field allowing 49 characters |
Middle Name | Optional - Text field allowing 49 characters |
Last or Family Name | Required - Text field allowing 49 characters |
Suffix | Optional - Text field allowing 49 characters |
Admissions View in WebAdMIT
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant |
CAS ID |
cas_id | 10 | String (255) | No | Yes | Yes | Yes | Yes |
Applicant |
First Name |
first_name | 50 | String (255) | No | Yes | Yes | Yes | Yes |
Applicant | Middle Name | middle_name | 60 | String (255) | No | Yes | Yes | Yes | Yes |
Applicant | Last Name | last_name | 70 | String (255) | No | Yes | Yes | Yes | Yes |
Applicant | Suffix | suffix | 80 | String (255) | No | Yes | Yes | Yes | No |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier | Visible in WebAdMIT UI | Associated Panel - Subpanel | Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant |
CAS ID |
cas_id | Yes | Applicant Header | Yes | Yes | No | Yes | No | Yes |
Applicant |
First Name |
first_name | Yes | Applicant Header | Yes | Yes | No | Yes | No | Yes |
Applicant | Middle Name | middle_name | Yes | Applicant Header | Yes | No | No | Yes | No | Yes |
Applicant | Last Name | last_name | Yes | Applicant Header | Yes | Yes | No | Yes | No | Yes |
Applicant | Suffix | suffix | Yes | Applicant Header | Yes | No | No | Yes | No | No |
Admission View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Form Label | Application or Contact Field |
Legal First Name | Standard | Biographic Information | NA | First/Given Name | String | name - Given/First | Given/First | forms.biographic_information.name.given | NA | Applicant Name | Application |
Middle Name | Standard | Biographic Information | NA | Middle Name | String | name-Middle | Middle | forms.biographic_information.name.middle | NA | Applicant Name | Application |
Last or Family Name | Standard | Biographic Information | NA | Last/Family Name | String | name - Family/Last | Family/Last | forms.biographic.name.family | NA | Applicant Name | Application |
Suffix (Jr., Sr., III, etc.) | Standard | Biographic Information | NA | Suffix | String | name-Suffix | Suffix | forms.biographic_information.suffix | NA | Applicant Name | Application |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
Legal First Name | First/Given Name | Yes | Yes | Yes | Yes | Yes |
Middle Name | Middle Name | No | No | Yes | Yes | Yes |
Last or Family Name | Last/Family Name | Yes | Yes | Yes | Yes | Yes |
Suffix (Jr., Sr., III, etc.) | Suffix | No | No | Yes | Yes | No |