Birth Information - Simple with Validation (birthInfo1)
Birth Information - Simple with Validation (birthInfo1)
This question block is in the Biographic Information question block, Personal Information quadrant. This enables birth date validation.
Rule to Use: This or one of the other Birth Information question blocks is required to be enabled in all CASs.
Applicant View
Birth Date Validation
Mobile UX Applicant View
Post Submission Updates
The configuration defaults to unlocked but can be configured to be locked post submission.
Validations
Question |
Validation |
Date of Birth | Required - MM/DD/YYYY |
Country | Required - Country dropdown |
City | Required - Text up to 49 characters |
State | Required - State Dropdown |
County | Required - County Dropdown |
Admissions View in WebAdMIT
WebAdMIT Field Details
Note: Age at Submission is calculated when the applicant is loaded into WebAdMIT.
Field Category |
Field Name |
Field Identifier |
Order |
Data Type |
Has Many |
Required |
Association Portal |
Institution Portal |
Advisor Portal |
Personal | Date of Birth | date_of_birth | 27 | Date | Not Has Many | Yes | No | Yes | No |
Personal | Age at Submission | age_at_submission | 28 | Numeric(0) | Not Has Many | Yes | No | No | No |
Personal | City of Birth | city_of_birth | 29 | String (255) | Not Has Many | Yes | No | Yes | No |
Personal | County of Birth Code | county_of_birth_code | 31 | Lookup(Counties) | Not Has Many | Yes | No | Yes | No |
Personal | County of Birth | county_of_birth | 32 | Lookup(Counties) | Not Has Many | Yes | No | Yes | No |
Personal | State of Birth Code | state_of_birth_code | 33 | Lookup(States) | Not Has Many | Yes | No | Yes | No |
Personal | State of Birth | state_of_birth | 34 | Lookup(States) | Not Has Many | Yes | No | Yes | No |
Personal | Country of Birth Code | country_of_birth_code | 35 | Lookup(Countries) | Not Has Many | Yes | No | Yes | No |
Personal | Country of Birth | country_of_birth | 36 | Lookup(Countries) | Not Has Many | Yes | No | Yes | No |
Personal | Country of Birth ISO 2 Code | country_of_birth_iso_2_code | 67 | Lookup(Countries) | Not Has Many | Yes | No | Yes | No |
Personal | Country of Birth ISO 3 Code | country_of_birth_iso_3_code | 68 | Lookup(Countries) | Not Has Many | Yes | No | Yes | No |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager |
Available in List Manager |
Available in Scoring Manager |
Available to Merge into Emails |
Available to Add to the Applicant Header |
Available in Batch PDF File Names |
Personal | Date of Birth | date_of_birth | Yes | Personal Information - Biographic Information | Yes | Yes | No | No | No | Yes |
Personal | Age at Submission | age_at_submission | Yes | Personal Information - Biographic Information | Yes | Yes | No | No | No | No |
Personal | City of Birth | city_of_birth | Yes | Personal Information - Biographic Information | Yes | Yes | No | No | No | No |
Personal | County of Birth Code | county_of_birth_code | No | - | Yes | Yes | No | No | No | No |
Personal | County of Birth | county_of_birth | Yes | Personal Information - Biographic Information | Yes | Yes | Yes | No | No | No |
Personal | State of Birth Code | state_of_birth_code | No | - | Yes | Yes | No | No | No | No |
Personal | State of Birth | state_of_birth | Yes | Personal Information - Biographic Information | Yes | Yes | Yes | No | No | No |
Personal | Country of Birth Code | country_of_birth_code | No | - | Yes | No | No | No | No | No |
Personal | Country of Birth | country_of_birth | Yes | Personal Information - Biographic Information | Yes | Yes | Yes | No | No | Yes |
Personal | Country of Birth ISO 2 Code | country_of_birth_iso_2_code | No | - | Yes | No | No | No | No | No |
Personal | Country of Birth ISO 3 Code | country_of_birth_iso_3_code | No | - | Yes | No | No | No | No | No |
Admission View in the WebAdMIT PDF
* The 'County' field will only populate IF the Residency Information Tile was also enabled in the CAS and completed by the Applicant.
Admissions View in Outcomes
- Application Record Section: Biographic Information
Outcomes Field Details
The Biographic Information tile in the CAS application can be customized by CAS, so the Outcomes Application Record Navigation Link Name may be different than what's noted below, which is the standard tile name. The question block name cannot be edited.
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Form Label | Application or Contact Field |
Date of Birth |
Standard | Biographic Information | - | Date of Birth | string | dob | Date of Birth | forms.biographic_information.dob | 100 characters | Applicant Date of Birth | Application field |
Country of Birth | Standard | Biographic Information | Birth Location | Country | string | birth_location - Country |
Country (exported as 2-letter country code) |
forms.biographic_information.birth_county | - | Applicant Birth Location | Application field |
City of Birth | Standard | Biographic Information | Birth Location | City | string | birth_location - City | City | forms.biographic_information.birth_location.city | - | Applicant Birth Location | Application field |
State/Provinc of Birth | Standard | Biographic Information | Birth Location | State | string | birth_location - State/Region | Region | forms.biographic_information.birth_location.region | State/Region | Applicant Birth Location | Application field |
County of Birth | Standard | Biographic Information | Birth Location | Country of Birth | string | birth_county | County of Birth | forms.biographic_information.birth_location.country | 100 characters | Applicant Birth Location - County | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
Date of Birth |
Date of Birth | No | Yes | Yes | Yes | Yes |
Country of Birth | Country | No | Yes | Yes | Yes | Yes |
City of Birth | City | No | Yes | Yes | Yes | Yes |
State/Province of Birth | State | No | Yes | Yes | Yes | Yes |
County of Birth | Country of Birth | No | Yes | Yes | Yes | Yes |