ADAT
CAS Selection
Test Name | ADAT or enter custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported ADAT
The ADAT question block is found in the Standardized Tests Tile within the 'Academic Information' quadrant of the application.
Rule to Use: Turning this test on is optional. However, if official ADATs are accepted, this block is required EXCEPT for ADEA CASs since DENTIPIN is collected in the application and used for matching. If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened. The 'DENTPIN' field is required.
When selecting 'Yes', additional fields related to the test scores are presented and are optional for the applicant. The 'DENTPIN' field is required.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken the test? | Boolean Required | Do Not Light Up "Save and Continue" |
When did you take this test? | Date Field required | Do Not Light Up "Save and Continue" |
Admissions View in WebAdMIT
- Panel: Standardized Tests
The Overall Result column reflects the ADAT score total and the Result Notes column lists the ADAT (Overall).
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported ADAT | ADAT Test Date | adat_applicant_reported_test_date | 10 | Date | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Status | adat_applicant_reported_status | 20 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Total Score | adat_applicant_reported_total_score | 30 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Overall Result | adat_applicant_reported_overall_result | 40 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Biomedical Sciences Score | adat_applicant_reported_biomedical_sciences_score | 150 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Clinical Sciences Score | adat_applicant_reported_clinical_sciences_score | 60 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Critical Thinking Score | adat_applicant_reported_critical_thinking_score | 70 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Data and Research Interpretation | adat_applicant_reported_data_research_interpretation_score | 80 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported ADAT | ADAT Professional Ethics and Patient Management Score | adat_applicant_reported_prof_ethics_patient_manage_score | 90 | Integer | Yes | No | No | Yes | Yes |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported ADAT | ADAT Applicant Reported Test Date | adat_applicant_reported_test_date | Yes | Standardized Tests - NA | Yes | Yes | No | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Status | adat_applicant_reported_status | Yes | Standardized Tests - NA | Yes | Yes | No | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Total Score | adat_applicant_reported_total_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Overall Result | adat_applicant_reported_overall_result | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Biomedical Sciences Score | adat_applicant_reported_biomedical_sciences_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Clinical Sciences Score | adat_applicant_reported_clinical_sciences_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Critical Thinking Score | adat_applicant_reported_critical_thinking_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Data and Research Interpretation | adat_applicant_reported_data_research_interpretation_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Applicant Reported ADAT | ADAT Applicant Reported Professional Ethics and Patient Management Score | adat_applicant_reported_prof_ethics_patient_manage_score | Yes | Standardized Tests - NA | Yes | Yes | Yes | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Application or Contact Field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Included on Outcomes Default Full Application PDF | Available in Exports |
Admissions View in the Outcomes PDF