GMAT
CAS Selection
Test Name | GMAT or custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported GMAT
The GMAT question block is found in the Academic History quadrant, Standardized Tests tile within the application.
Rule to Use: Turning this test on is optional. However, if official GMATs are accepted, this block is required. If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened.
When selecting 'Yes', additional fields related to the test scores are presented and are optional for the applicant.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken this test? | Boolean | Required |
When did you take this test? OR When do you plan to take this test? | Date | Required |
Verbal | Range: 00-60 (no decimals) | Optional |
Verbal (Percentile) | Range: 00-99 (no decimals) | Optional |
Quantitative | Range: 00-60 (no decimals) | Optional |
Quantitative (Percentile) | Range: 00-99 (no decimals) | Optional |
Analytical Writing | Range: (0.0 - 6.0) (1 decimal) | Optional |
Analytical Writing (Percentile) | Range: 00-99 (no decimals) | Optional |
Integrated Reasoning | Range: 1-8 (no decimals) | Optional |
Integrated Reasoning (Percentile) | Range: 00-99 (no decimals) | Optional |
Total | 200-800 (no decimals) | Optional |
Total (Percentile) | Range: 00-99 (no decimals) | Optional |
Admissions View in WebAdMIT
- Panel: Standardized Tests
- Subpanel: GMAT
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported GMAT | GMAT Date | gmat_date | 10 | Date | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Status | gmat_status | 20 | Lookup (Test Status) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Status Code | gmat_status_code | 30 | Lookup (Test Status) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Test Type | gmat_test_type | 40 | Lookup (Test Type) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Test Type Code | gmat_test_type_code | 50 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Official Report Received | gmat_official | 60 |
Boolean |
Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Quantitative | gmat_quantitative | 70 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Verbal | gmat_verbal | 80 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Total | gmat_overall | 90 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Analytical Writing | gmat_writing_assessment | 100 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Analytical Writing Percentile | gmat_writing_assessment_percentile | 110 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT ID Number | gmat_id_number | 120 | String | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Integrated Reasoning | gmat_reasoning | 130 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Integrated Reasoning Percentile | gmat_reasoning_percentile | 140 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Quantatative Percentile | gmat_quantitative_percentile | 150 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Total Percentile | gmat_overall_percentile | 160 | Numeric (0) | Yes | No | No | Yes | Yes |
Applicant Reported GMAT | GMAT Verbal Percentile | gmat_verbal_percentile | 170 | Numeric (0) | Yes | No | No | Yes | Yes |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported GMAT | GMAT Date | gmat_date |
Yes Test Date |
Standardized Tests - GMAT | Yes | Yes | No | No | No | No |
Applicant Reported GMAT | GMAT Status | gmat_status |
Yes Status |
Standardized Tests - GMAT | Yes | Yes | No | No | No | No |
Applicant Reported GMAT | GMAT Status Code | gmat_status_code | No | - | No | No | No | No | No | No |
Applicant Reported GMAT | GMAT Test Type | gmat_test_type | No | - | Yes | Yes | No | No | No | No |
Applicant Reported GMAT | GMAT Test Type Code | gmat_test_type_code | No | - | No | No | No | No | No | No |
Applicant Reported GMAT | GMAT Total | gmat_overall |
Yes Overall Result |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Analytical Writing | gmat_writing_assessment |
Yes Must click into 'Details' (Analytical Writing) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Integrated Reasoning | gmat_reasoning |
Yes Must click into 'Details' (Integrated Reasoning) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Quantitative | gmat_quantitative |
Yes Must click into 'Details' (Quantitative) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Verbal | gmat_verbal |
Yes Must click into 'Details' (Verbal) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Total Percentile | gmat_overall_percentile |
Yes Must click into 'Details' (Total Percentile) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Analytical Writing Percentile | gmat_writing_assessment_percentile |
Yes Must click into 'Details' (Analytical Writing Percentile) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Integrated Reasoning Percentile | gmat_reasoning_percentile |
Yes Must click into 'Details' (Integrated Reasoning Percentile) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Quantatative Percentile | gmat_quantitative_percentile |
Yes Must click into 'Details' (Quantitative Percentile) |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT Verbal Percentile | gmat_verbal_percentile |
Yes Must click into 'Details' (Verbal Percentile |
Standardized Tests - GMAT | Yes | Yes | Yes | No | No | No |
Applicant Reported GMAT | GMAT ID Number | gmat_id_number | No | - | Yes | Yes | No | No | No | No |
Applicant Reported GMAT | GMAT Official Report Received | gmat_official |
Yes Must click into 'Details' (Official Received Date) |
Standardized Tests -GMAT | Yes | Yes | No | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Form Question Label | Application or Contact Field |
- | - | Standardized Tests | GMAT | Source | String | gmat_source | Source | forms.standardized_tests.gmat.rows[].gmat_source |
|
GMAT Source | Application field |
Have you taken the test? | Standard | Standardized Tests | GMAT | Test Taken | String | gmat_status | Test Taken | forms.standardized_tests.gmat.rows[].gmat_status |
|
GMAT Indicator | Application field |
When do you plan to take this test? (displays only if 'No' is selected for above question) |
Standard | Standardized Tests | GMAT | Date Test Taken or Planned | String | gmat_date | Date Test Taken or Planned | forms.standardized_tests.gmat.rows[].gmat_date | Date | GMAT Date Taken or Planned | Application field |
When did you take this test? (displays only if 'Yes' is selected for above question) |
Standard | Standardized Tests | GMAT | Date Test Taken or Planned | String | gmat_date | Date Test Taken or Planned | forms.standardized_tests.gmat.rows[].gmat_date | Date | GMAT Date Taken or Planned | Application field |
GMAT ID Number | Standard | Standardized Tests | GMAT | GMAT ID | String | gmat_user_id | GMAT ID | forms.standardized_tests.gmat.rows[].gmat_user_id | 100 characters | GMAT Id | Application field |
Verbal | Standard | Standardized Tests | GMAT | Verbal | Number | gmat_verbal | Verbal | forms.standardized_tests.gmat.rows[].gmat_verbal | Integer | GMAT Verbal Score | Application field |
Verbal Percentile | Standard | Standardized Tests | GMAT | Verbal Percentile | Number | gmat_verbal_percentile | Verbal Percentile | forms.standardized_tests.gmat.rows[].gmat_verbal_percentile | Integer | GMAT Verbal Percentile | Application field |
Quantitative | Standard | Standardized Tests | GMAT | Quantitative | Number | gmat_quantitative | Quantitative | forms.standardized_tests.gmat.rows[].gmat_quantitative | Integer | GMAT Quantitative Score | Application field |
Quantitative Percentile | Standard | Standardized Tests | GMAT | Quantitative | Number | gmat_quantitative_percentile | Quantitative Percentile | forms.standardized_tests.gmat.rows[].gmat_quantitative_percentile | Integer | GMAT Quantitative Percentile | Application field |
Total | Standard | Standardized Tests | GMAT | Total | Number | gmat_total | Total | forms.standardized_tests.gmat.rows[].gmat_total | Integer | GMAT Total Score | Application field |
Total Percentile | Standard | Standardized Tests | GMAT | Total Percentile | Number | gmat_total_percentile | Total Percentile | forms.standardized_tests.gmat.rows[].gmat_total_percentile | Integer | GMAT Total Percentile | Application field |
Analytical Writing | Standard | Standardized Tests | GMAT | Analytical Writing | Number | gmat_analytical_writing | Analytical Writing | forms.standardized_tests.gmat.rows[].gmat_analytical_writing | Decimal | GMAT Analytical Writing Score | Application field |
Analytical Writing Percentile | Standard | Standardized Tests | GMAT | Analytical Writing Percentile | Number | gmat_analytical_writing_percentile | Analytical Writing Percentile | forms.standardized_tests.gmat.rows[].gmat_analytical_writing_percentile | Integer | GMAT Analytical Writing Percentile | Application field |
Integrated Reasoning | Standard | Standardized Tests | GMAT | Integrated Reasoning | Number | gmat_integrated_reasoning | Integrated Reasoning | forms.standardized_tests.gmat.rows[].gmat_integrated_reasoning | Integer | GMAT Integrated Reasoning | Application field |
Integrated Reasoning Percentile | Standard | Standardized Tests | GMAT | Integrated Reasoning Percentile | Number | gmat_integrated_reasoning_percentile | Integrated Reasoning Percentile | forms.standardized_tests.gmat.rows[].gmat_integrated_reasoning_percentile | Integer | GMAT Integrated Reasoning Percentile | Application field |
- | - | Standardized Tests | GMAT | Received Date | String | gmat_received_date | Received Date | forms.standardized_tests.gmat.rows[].gmat_received_date | Date | GMAT Date Received | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
- | Source | No | No | Yes | Yes | Yes |
Have you taken the test? | Test Taken | No | No | Yes | Yes | Yes |
When do you plan to take this test? (displays only if 'No' is selected for above question) |
Date Test Taken or Planned | No | No | Yes | Yes | Yes |
When did you take this test? (displays only if 'Yes' is selected for above question) |
Date Test Taken or Planned | No | No | Yes | Yes | Yes |
GMAT ID Number | GMAT ID | No | No | Yes | Yes | Yes |
Verbal | Verbal | No | No | Yes | Yes | Yes |
Verbal Percentile | Verbal Percentile | No | No | Yes | Yes | Yes |
Quantitative | Quantitative | No | No | Yes | Yes | Yes |
Quantitative Percentile | Quantitative | No | No | Yes | Yes | Yes |
Total | Total | No | No | Yes | Yes | Yes |
Total Percentile | Total Percentile | No | No | Yes | Yes | Yes |
Analytical Writing | Analytical Writing | No | No | Yes | Yes | Yes |
Analytical Writing Percentile | Analytical Writing Percentile | No | No | Yes | Yes | Yes |
Integrated Reasoning | Integrated Reasoning | No | No | Yes | Yes | Yes |
Integrated Reasoning Percentile | Integrated Reasoning Percentile | No | No | Yes | Yes | Yes |
- | Received Date | No | No | Yes | Yes | Yes |