IELTS
CAS Selection
Test Name | IELTS or custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported IELTS
The IELTS question block is found in the Academic History quadrant, Standardized Tests tile within the application.
Rule to Use: Turning this test on is optional. However, if official IELTSs are accepted, this block is required. If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened.
When selecting 'Yes', additional fields related to the test scores are presented and are optional for the applicant.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken this test? | Boolean | Required |
When did you take this test? OR When do you plan to take this test? | Date | Required |
Admissions View in WebAdMIT
- Panel: Standardized Tests
- Subpanel: IELTS
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported IELTS | IELTS Date | ielts_date | 10 | Date | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Status | ielts_status | 20 | Lookup (Test Status) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Overall Band Score | ielts_overall_band_score | 30 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Listening Score | ielts_listening_score | 40 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Reading Score | ielts_reading_score | 50 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Speaking Score | ielts_speaking_score | 60 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Writing Score | ielts_writing_score | 70 | Numeric (1) | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Candidate Number | ielts_candidate_number | 80 | String | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS TRF Number | ielts_trf_number | 90 | String | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Registration Number | ielts_registration_number | 100 | String | Yes | No | No | Yes | Yes |
Applicant Reported IELTS | IELTS Official Report Received | ielts_official | 110 | Boolean | Yes | No | No | No | No |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported IELTS | IELTS Date | ielts_date | Yes | Standardized Tests - IELTS | Yes | Yes | No | No | No | No |
Applicant Reported IELTS | IELTS Status | ielts_status | Yes | Standardized Tests - IELTS | Yes | Yes | No | No | No | No |
Applicant Reported IELTS | IELTS Overall Band Score | ielts_overall_band_score |
Yes Must click into 'Details' (Overall Band Score) |
Standardized Tests - IELTS | Yes | Yes | Yes | No | No | No |
Applicant Reported IELTS | IELTS Listening Score | ielts_listening_score |
Yes Must click into 'Details' (Listening Score) |
Standardized Tests - IELTS | Yes | Yes | Yes | No | No | No |
Applicant Reported IELTS | IELTS Reading Score | ielts_reading_score |
Yes Must click into 'Details' (Reading Score) |
Standardized Tests - IELTS | Yes | Yes | Yes | No | No | No |
Applicant Reported IELTS | IELTS Speaking Score | ielts_speaking_score |
Yes Must click into 'Details' (Speaking Score) |
Standardized Tests - IELTS | Yes | Yes | Yes | No | No | No |
Applicant Reported IELTS | IELTS Writing Score | ielts_writing_score |
Yes Must click into 'Details' (Writing Score) |
Standardized Tests - IELTS | Yes | Yes | Yes | No | No | No |
Applicant Reported IELTS | IELTS Candidate Number | ielts_candidate_number |
Yes Must click into 'Details' (Candidate Number) |
Standardized Tests - IELTS | Yes | Yes | No | No | No | No |
Applicant Reported IELTS | IELTS TRF Number | ielts_trf_number |
Yes Must click into 'Details' (TRF Number) |
Standardized Tests - IELTS | Yes | Yes | No | No | No | No |
Applicant Reported IELTS | IELTS Registration Number | ielts_registration_number | No | - | Yes | Yes | No | No | No | No |
Applicant Reported IELTS | IELTS Official Report Received | ielts_official | Yes | Standardized Tests - IELTS | Yes | Yes | No | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
This data is displayed in a table and may have many entries. Some data will require scrolling to the right to view.
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Forms Question Label | Application or Contact Field |
- | - | - | - | Source | String | ielts_source | Source | forms.standardized_tests.ielts.rows[].ielts_source | Self-Reported, Official | IELTS Source | Application field |
Have you taken the test? | Standard | Standardized Tests | IELTS | Test Taken | String | ielts_status | Test Taken | forms.standardized_tests.ielts.rows[].ielts_status |
|
IELTS Test Taken Indicator | Application field |
When do you plan to take this test? | Standard | Standardized Tests | IELTS | Date Taken or Planned | String | ielts_date | Date Taken or Planned | forms.standardized_tests.ielts.rows[].ielts_date | Date | IELTS Date Taken or Planned | Application field |
When did you take this test? | Standard | Standardized Tests | IELTS | Date Taken or Planned | String | ielts_date | Date Taken or Planned | forms.standardized_tests.ielts.rows[].ielts_date | Date | IELTS Date Taken or Planned | Application field |
Candidate Number | Standard | Standardized Tests | IELTS | Candiate Number | String | ielts_candidate_num | Candidate Number | forms.standardized_tests.ielts.rows[].ielts_candidate_num | 10000 characters | IELTS Candidate Number | Application field |
TRF Number | Standard | Standardized Tests | IELTS | TRF Number | String | ielts_trfNumber | TRF Number | forms.standardized_tests.ielts.rows[].ielts_trfNumber | 100 characters | IELTS TRF Number | Application field |
Reading | Standard | Standardized Tests | IELTS | Reading | Number | ielts_reading | Reading | forms.standardized_tests.ielts.rows[].ielts_reading | Decimal | IELTS Reading Score | Application field |
Writing | Standard | Standardized Tests | IELTS | Writing | Number | ielts_writing | Writing | forms.standardized_tests.ielts.rows[].ielts_writing | Decimal | IELTS Writing Score | Application field |
Listening | Standard | Standardized Tests | IELTS | Listening | Number | ielts_listening | Listening | forms.standardized_tests.ielts.rows[].ielts_listening | Decimal | IELTS Listening Score | Application field |
Speaking Score | Standard | Standardized Tests | IELTS | Speaking Score | Number | ielts_speaking_score | Speaking Score | forms.standardized_tests.ielts.rows[].ielts_speaking_score | Decimal | IELTS Speaking Score | Application field |
Overall Band | Standard | Standardized Tests | IELTS | Overall Band Score | Number | ielts_overall_band | Overall Band Score | forms.standardized_tests.ielts.rows[].ielts_overall_band | Decimal | IELTS Overall Band Score | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
- | Source | No | No | Yes | Yes | |
Have you taken the test? | Test Taken | No | No | Yes | Yes | |
When do you plan to take this test? | Date Taken or Planned | No | No | Yes | Yes | |
When did you take this test? | Date Taken or Planned | No | No | Yes | Yes | |
Candidate Number | Candiate Number | No | No | Yes | Yes | |
TRF Number | TRF Number | No | No | Yes | Yes | |
Reading | Reading | No | No | Yes | Yes | |
Writing | Writing | No | No | Yes | Yes | |
Listening | Listening | No | No | Yes | Yes | |
Speaking Score | Speaking Score | No | No | Yes | Yes | |
Overall Band | Overall Band Score | No | No | Yes | Yes |