NBDE Part 1
CAS Selection
Test Name | NBDE Part 1 or custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported NBDE (Part 1)
The NBDE Part 1 question block is found in the Academic History quadrant, Standardized Tests tile within the application. This test type is used only by ADEA AADSAS and ADEA CAAPID. Starting in the 2023-2024 cycle, the standard applicant reported NBDE tile was disabled and is collected via a custom tile.
Rule to Use: Turning this test on is optional. However, if official NBDEs are accepted, this block is required EXCEPT for ADEA CASs since DENTIPIN is collected in the application and used for matching. If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened.
When selecting 'Yes' and the date taken entered is before 1/1/2007, additional fields related to the test scores are presented and are optional for the applicant.
When selecting 'Yes' and the date taken entered is after 1/1/2007, additional fields related to the test scores are presented and are optional for the applicant.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken the test | Required when adding this test | Do not light up save and continue button |
When did you take this test? | Required when selecting Yes to "have you taken the test". Date Picker | Do not light up save and continue button. See engineering notes below |
Anatomical Science | Displays and required when answering Yes above and date is before 1/1/2007. Value must be integer between 49-99 | Do not light up save and continue button. If invalid value, display "must be a value between 49-99". |
Biochemistry/Physiology | Displays and required when answering Yes above and date is before 1/1/2007. Value must be integer between 49-99 | Do not light up save and continue button. If invalid value, display "must be a value between 49-99". |
Microbiology/Pathology | Displays and required when answering Yes above and date is before 1/1/2007. Value must be integer between 49-99 | Do not light up save and continue button. If invalid value, display "must be a value between 49-99". |
Dental Anatomy | Displays and required when answering Yes above and date is before 1/1/2007. Value must be integer between 49-99 | Do not light up save and continue button. If invalid value, display "must be a value between 49-99". |
Average | Displays and required when answering Yes above and date is before 1/1/2007. Value must be integer between 49-99 | Do not light up save and continue button. If invalid value, display "must be a value between 49-99". |
Reference Number | Displays and required when answering Yes above and date is before 1/1/2007. Value must be numeric up to 6 characters | Do not light up save and continue button. If invalid value, display "must be a numeric value". |
Standard Score | Displays and required when answering Yes above and date is between 1/1/2007-12/31/2011. Value must be integer between 49-99 or can be 0. | Do not light up save and continue button. If invalid value, display "must be a value of 0 or between 49-99". |
What was the result of this test? | Displays and required when answering Yes above and date is between 1/1/2007-12/31/2011. Also will display if date is 1/1/2012 or later. Value is radio button with Pass/Fail options | Do not light up save and continue button |
When do you plan to take this test? | Required when selecting No to "have you taken the test" Date Picker | Do not light up save and continue button. |
Admissions View in WebAdMIT
- Panel: Standardized Tests
- Subpanel: NBDE
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported NBDE | NBDE Part 1 before 2007 Test Date | nbde_part1_before_2007_date | 10 | Date | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Result | nbde_part1_before_2007_result | 20 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Result Code | nbde_part1_before_2007_result_code | 30 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Average | nbde_part1_before_2007_average | 40 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Anatomical Science | nbde_part1_before_2007_anatomical_science | 50 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Biochemistry/Physiology | nbde_part1_before_2007_biochemistry_physiology | 60 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Dental Anatomy | nbde_part1_before_2007_dental_anatomy | 70 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Microbiology/Pathology | nbde_part1_before_2007_microbiology_pathology | 80 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Reference Number | nbde_part1_before_2007_reference_number | 90 | String | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 before 2007 Official Results Received | nbde_part1_before_2007_official | 100 | Boolean | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Test Date | nbde_part1_2007_to_2011_test_date | 110 | Date | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Result | nbde_part1_2007_to_2011_result | 120 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Result Code | nbde_part1_2007_to_2011_result_code | 130 | Lookup | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Standard Score | nbde_part1_2007_to_2011-Score | 140 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Official Results Received | nbde_part1_2007_to_2011_official | 150 | Boolean | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Test Date | nbde_part1_after_2012_test_date | 160 | Date | Yes | No | Yes | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 After 2012 Future Test Date | nbde_part1_after_2012_future_date | 170 | Date | Yes | No | Yes | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 After 2012 Result | nbde_part1_after_2012_result | 180 | Lookup | Yes | No | Yes | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 After 2012 Result Code | nbde_part1_after_2012_result_code | 190 | Lookup | Yes | No | Yes | Yes | Yes |
Applicant Reported NBDE | NBDE Part 1 After 2012 Official Results Received | nbde_part1_after_2012_official | 200 | Boolean | Yes | No | No | No | No |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported NBDE | NBDE Part 1 before 2007 Test Date | nbde_part1_before_2007_date |
Yes Test Date |
Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Result | nbde_part1_before_2007_result | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Result Code | nbde_part1_before_2007_result_code | No | - | No | No | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Average | nbde_part1_before_2007_average | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Anatomical Science | nbde_part1_before_2007_anatomical_science | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Biochemistry/Physiology | nbde_part1_before_2007_biochemistry_physiology | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Dental Anatomy | nbde_part1_before_2007_dental_anatomy | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Microbiology/Pathology | nbde_part1_before_2007_microbiology_pathology | Yes | Standardized Tests - NBDE | Yes | Yes | ||||
Applicant Reported NBDE | NBDE Part 1 before 2007 Reference Number | nbde_part1_before_2007_reference_number | No | - | No | No | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 before 2007 Official Results Received | nbde_part1_before_2007_official | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Test Date | nbde_part1_2007_to_2011_test_date | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Result | nbde_part1_2007_to_2011_result | Yes | Standardized Tests - NBDE | No | No | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Result Code | nbde_part1_2007_to_2011_result_code | No | - | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Standard Score | nbde_part1_2007_to_2011-Score | Yes | Standardized Tests - NBDE | Yes | Yes | Yes | No | No | No |
Applicant Reported NBDE | NBDE Part 1 2007-2011 Official Results Received | nbde_part1_2007_to_2011_official | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Test Date | nbde_part1_after_2012_test_date | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Future Test Date | nbde_part1_after_2012_future_date | No | - | Yes | Yes | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Result | nbde_part1_after_2012_result | Yes | Standardized Tests - NBDE | Yes | Yes | Yes | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Result Code | nbde_part1_after_2012_result_code | No | - | No | No | No | No | No | No |
Applicant Reported NBDE | NBDE Part 1 After 2012 Official Results Received | nbde_part1_after_2012_official | Yes | Standardized Tests - NBDE | Yes | Yes | No | No | No | No |