PCAT
CAS Selection
Test Name | PCAT or custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported PCAT
The PCAT question block is found in the Academic History quadrant, Standardized Tests tile within the application.
Rule to Use: Turning this test on is optional. However, if official PCATs are accepted, this block is required. If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened.
When selecting 'Yes', additional fields related to the test scores are presented and are optional for the applicant.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken the test? | Boolean | Required |
When did you take this test? OR When do you plan to take this test? | Date | Required |
Biology | Range: 200-600 (no decimals) | Optional |
Biology Percentile | Optional | |
Chemistry | Range: 200-600 (no decimals) | Optional |
Chemistry Percentile | Range: 1-99 (no decimals) | Optional |
Composite | Range: 200-600 (no decimals) | Optional |
Composite Percentile | Range: 1-99 (no decimals) | Optional |
Quantitative Ability | Range: 200-600 (no decimals) | Optional |
Quantitative Ability Percentile | Range: 1-99 (no decimals) | Optional |
Reading Comprehension | Range: 200-600 (no decimals) | Optional |
Reading Comprehension Percentile | Range: 1-99 (no decimals) | Optional |
Writing - Conventions of Language | Range: 1-6 (1 decimal) | Optional |
Writing - Conventions of Language Mean Score | Range: 1-6 (2 decimals) | Optional |
Admissions View in WebAdMIT
- Panel: Standardized Tests
- Subpanel: PCAT
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported PCAT | PCAT Status | pcat_status | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Official Report Received | pcat_official | Boolean | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Date | pcat_date | Date | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Verbal Ability | pcat_verbal | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Verbal Ability Percentile | pcat_verbal_percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Biology | pcat_biology | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Biology Percentile | pcat_biology_percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Reading Comprehension | pcat_reading | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Reading Percentile | pcat_reading_percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Quantitative Ability | pcat_quanititative | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Quantitative Ability Percentile | pcat_quantitative percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Chemistry | pcat_chemistry | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Chemistry Percentile | pcat_chemistry_percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Composite | pcat_composite | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Composite Percentile | pcat_composite_percentile | Numeric (0) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Writing - Conventions of Language Score | pcat_writing_language_score | Numeric (1) | Has Many by Applicant Reported PCAT | No | No | No | No | |
Applicant Reported PCAT | PCAT Writing - Conventions of Language Mean Score | pcat_writing_language_mean | Numeric (2) | Has Many by Applicant Reported PCAT | No | No | No | No |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported PCAT | PCAT Status | pcat_status | Yes | Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Official Report Received | pcat_official | Yes | Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Date | pcat_date | Yes | Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Verbal Ability | pcat_verbal |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Verbal Ability Percentile | pcat_verbal_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Biology | pcat_biology |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Biology Percentile | pcat_biology_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Reading Comprehension | pcat_reading |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Reading Percentile | pcat_reading_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Quantitative Ability | pcat_quantitative |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Quantitative Ability Percentile | pcat_quantitative_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Chemistry | pcat_chemistry |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Chemistry Percentile | pcat_chemistry_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Composite | pcat_composite |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Composite Percentile | pcat_composite_percentile |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Writing - Conventions of Language Score | pcat_writing_language_score |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Applicant Reported PCAT | PCAT Writing - Conventions of Language Mean Score | pcat_writing_language_mean |
Yes (must click into 'Details') |
Standardized Tests - PCAT | Yes | Yes | No | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Forms Question Label | Application or Contact Field |
- | - | Standardized Tests | PCAT | Source | String | pcat_source | Source | forms.standardized_tests.pcat.rows[].pcat_source | Values: Official, Self-Reported | PCAT Source | Application Field |
Have you taken the test? | Standard | Standardized Tests | PCAT | Test Taken | String | pcat_status | Test Taken | forms.standardized_tests.pcat.rows[].pcat_status | Max Length of 100 characters | PCAT Test Taken Indicator | Application Field |
When did you take this test? OR When do you plan to take this test? | Standard | Standardized Tests | PCAT | Date Taken or Planned | String | Date Taken or Planned | Date Taken or Planned | forms.standardized_tests.pcat.rows[].pcat_dateTestTaken | Max Length of 100 characters | PCAT Date Taken or Planned | Application Field |
PCAT CID | Standard | Standardized Tests | PCAT | PCAT CID | String | pcat_cid | PCAT CID | forms.standardized_tests.pcat.rows[].pcat_cid | Max Length of 100 characters | PCAT Test Id | Application Field |
Biology | Standard | Standardized Tests | PCAT | Biology | Number | pcat_biology | Biology | forms.standardized_tests.pcat.rows[].pcat_biology | Integer | PCAT Biology Score | Application Field |
Biology Percentile | Standard | Standardized Tests | PCAT | Biology Percentile | Number | pcat_biologyPercentile |
Biology Percentile | forms.standardized_tests.pcat.rows[].pcat_biologyPercentile | Integer | PCAT Biology Percentile | Application Field |
Chemistry | Standard | Standardized Tests | PCAT | Chemistry | Number | pcat_chemistry | Chemistry | forms.standardized_tests.pcat.rows[].pcat_chemistry | Integer | PCAT Chemistry Score | Application Field |
Chemistry Percentile | Standard | Standardized Tests | PCAT | Chemistry Percentile | Number | pcat_chemistryPercentile |
Chemistry Percentile | forms.standardized_tests.pcat.rows[].pcat_chemistryPercentile | Max Length of 100 characters | PCAT Chemistry Percentile | Application Field |
Quantitative | Standard | Standardized Tests | PCAT | Quantitative | Number | pcat_quantitative |
Quantitative | forms.standardized_tests.pcat.rows[].pcat_quantitative | Integer | PCAT Quantitative Score | Application Field |
Quantitative Percentile | Standard | Standardized Tests | PCAT | Quantitative Percentile | Number | pcat_quantitativePercentile | Quantitative Percentile | forms.standardized_tests.pcat.rows[].pcat_quantitativePercentile | Integer | PCAT Quantitative Percentile | Application Field |
Reading | Standard | Standardized Tests | PCAT | Reading | Number | pcat_reading |
Reading | forms.standardized_tests.pcat.rows[].pcat_reading | Integer | PCAT Reading Score | Application Field |
Reading Percentile | Standard | Standardized Tests | PCAT | Reading Percentile | Number | pcat_readingPercentile | Reading Percentile | forms.standardized_tests.pcat.rows[].pcat_readingPercentile | Integer | PCAT Reading Percentile | Application Field |
Verbal | Standard | Standardized Tests | PCAT | Verbal | Number | pcat_verbal | Verbal | forms.standardized_tests.pcat.rows[].pcat_verbal | Integer | PCAT Verbal Score | Application Field |
Verbal Percentile | Standard | Standardized Tests | PCAT | Verbal Percentile | Number | pcat_verbalPercentileVerbal Percentile | Verbal Percentile | forms.standardized_tests.pcat.rows[].pcat_verbalPercentile | Integer | PCAT Verbal Percentile | Application Field |
Composite | Standard | Standardized Tests | PCAT | Composite | Number | pcat_composite | Composite | forms.standardized_tests.pcat.rows[].pcat_composite | Integer | PCAT Composite Score | Application Field |
Composite Percentile | Standard | Standardized Tests | PCAT | Composite Percentile | Number | pcat_compositePercentile | Composite Percentile | forms.standardized_tests.pcat.rows[].pcat_compositePercentile | Integer | PCAT Composite Percentile | Application Field |
Writing | Standard | Standardized Tests | PCAT | Writing | Number | pcat_writing | Writing | forms.standardized_tests.pcat.rows[].pcat_writing | Decimal | PCAT Writing Score | Application Field |
Writing Mean | Standard | Standardized Tests | PCAT | Writing Mean | Number | pcat_writingMean | Writing Mean | forms.standardized_tests.pcat.rows[].pcat_writingMean | Decimal | PCAT Writing Mean | Application Field |
- | - | Standardized Tests | PCAT | Received Date | String | pcat_received_date | Received Date | forms.standardized_tests.pcat.rows[].pcat_received_date | Date | PCAT Recieved Date | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
Source | No | No | Yes | Yes | Yes | |
Have you taken the test? | Test Taken | No | No | Yes | Yes | Yes |
When did you take this test? OR When do you plan to take this test? | Date Taken or Planned | No | No | Yes | Yes | Yes |
PCAT CID | PCAT CID | No | No | Yes | Yes | Yes |
Biology | Biology | No | No | Yes | Yes | Yes |
Biology Percentile | Biology Percentile | No | No | Yes | Yes | Yes |
Chemistry | Chemistry | No | No | Yes | Yes | Yes |
Chemistry Percentile | Chemistry Percentile | No | No | Yes | Yes | Yes |
Quantitative | Quantitative | No | No | Yes | Yes | Yes |
Quantitative Percentile | Quantitative Percentile | No | No | Yes | Yes | Yes |
Reading | Reading | No | No | Yes | Yes | Yes |
Reading Percentile | Reading Percentile | No | No | Yes | Yes | Yes |
Verbal | Verbal | No | No | Yes | Yes | Yes |
Verbal Percentile | Verbal Percentile | No | No | Yes | Yes | Yes |
Composite | Composite | No | No | Yes | Yes | Yes |
Composite Percentile | Composite Percentile | No | No | Yes | Yes | Yes |
Writing | Writing | No | No | Yes | Yes | Yes |
Writing Mean | Writing Mean | No | No | Yes | Yes | Yes |
Officially Verified | No | No | Yes | Yes | Yes | |
Writing Conventions of Language Mean Score | No | No | Yes | Yes | Yes | |
Writing Conventions of Language Score | No | No | Yes | Yes | Yes | |
Writing Problem Solving Mean Score | No | No | Yes | Yes | Yes | |
Writing Problem Solving Score | No | No | Yes | Yes | Yes |