PTE
CAS Selection
Test Name | PTE or custom name here |
Will the CAS Enable the 'Summary Before Submission' Feature? | Yes/No |
Will the CAS Allow the 'Tile Only Available Between Specific Dates' Feature? | Yes/No |
Enter the Start Date | Enter start date if 'Yes' above or delete row if 'No' |
Enter the End Date | Enter end date |
Applicant Reported PTE
The PTE question block is found in the Academic History quadrant, Standardized Tests tile within the application.
Rule to Use: Turning this test on is optional If it is turned on, an applicant response is optional.
Applicant View
If an applicant chooses to to add a test score, they are asked to provide the date they plan to take the test. 'No' is the default response when the page is opened.
When selecting 'Yes', additional fields related to the test scores are presented and are optional for the applicant.
Post Submission Updates
This information entered cannot be edited post submission. An applicant does have the ability to add additional test scores after submission.
Validations
Question |
Validation |
Validation Method |
Have you taken the test? | Boolean | Required |
When did you take this test? OR When do you plan to take this test? | Date | Required |
Listening Score | Range: 10-90 (no decimals) | Optional |
Reading Score | Range: 10-90 (no decimals) | Optional |
Speaking Score | Range: 10-90 (no decimals) | Optional |
Writing Score | Range: 10-90 (no decimals) | Optional |
Grammar Score | Range: 10-90 (no decimals) | Optional |
Oral Fluency Score | Range: 10-90 (no decimals) | Optional |
Pronunciation Score | Range: 10-90 (no decimals) | Optional |
Spelling Score | Range: 10-90 (no decimals) | Optional |
Vocabulary Score | Range: 10-90 (no decimals) | Optional |
Written Disclosure Score | Range: 10-90 (no decimals) | Optional |
Admissions View in WebAdMIT
- Panel: Standardized Tests
- Subpanel: PTE
WebAdMIT Field Details
Field Category |
Field Name |
Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Applicant Reported PTE | PTE Test Date | pte_test_date | 10 | Date | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Status | pte_status | 20 | Lookup (Test Status) | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Overall Score | pte_overall_score | 30 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Grammar Score | pte_grammar_score | 40 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Listening Score | pte_listening_score | 50 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Oral Fluency Score | pte_oral_fluency_score | 60 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Pronunciation Score | pte_pronunciation_score | 70 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Reading Score | pte_reading_score | 80 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Speaking Score | pte_speaking_score | 90 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Spelling Score | pte_spelling_score | 100 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Vocabulary Score | pte_vocabulary_score | 110 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Writing Score | pte_writing_score | 120 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Written Disclosure Score | pte_written_disclosure_score | 130 | Integer | Yes | No | No | No | No |
Applicant Reported PTE | PTE Registration ID | pte_registration_id | 140 | Integer | Yes | No | No | Yes | Yes |
Applicant Reported PTE | PTE Official Report Received | pte_official | 150 | Boolean | Yes | No | No | Yes | Yes |
WebAdMIT Field Attributes
Field Category |
Field Name |
Field Identifier |
Visible in WebAdMIT UI |
Associated Panel - Subpanel |
Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Applicant Reported PTE | PTE Test Date | pte_test_date |
Yes Test Date |
Standardized Tests - PTE | Yes | Yes | No | No | No | No |
Applicant Reported PTE | PTE Status | pte_status |
Yes Status |
Standardized Tests - PTE | Yes | Yes | No | No | No | No |
Applicant Reported PTE | PTE Overall Score | pte_overall_score |
Yes Overall Result |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Grammar Score | pte_grammar_score |
Yes Must click into 'Details' (Grammar Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Listening Score | pte_listening_score |
Yes Must click into 'Details' (Listening Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Oral Fluency Score | pte_oral_fluency_score |
Yes Must click into 'Details' (Oral Fluency Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Pronunciation Score | pte_pronunciation_score |
Yes Must click into 'Details' (Pronunciation Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Reading Score | pte_reading_score |
Yes Must click into 'Details' (Reading Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Speaking Score | pte_speaking_score |
Yes Must click into 'Details' (Speaking Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Spelling Score | pte_spelling_score |
Yes Must click into 'Details' (Spelling Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Vocabulary Score | pte_vocabulary_score |
Yes Must click into 'Details' (Vocabulary Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Writing Score | pte_writing_score |
Yes Must click into 'Details' (Writing Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Written Disclosure Score | pte_written_disclosure_score |
Yes Must click into 'Details' (Written Disclosure Score) |
Standardized Tests - PTE | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Registration ID | pte_registration_id | No | - | Yes | Yes | Yes | No | No | No |
Applicant Reported PTE | PTE Official Report Received | pte_official |
Yes Official Result |
Standardized Tests - PTE | Yes | Yes | No | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Forms Question Label | Application or Contact Field |
- | - | Standardized Tests | PTE | Source | String | pte_source |
Source | forms.standardized_tests.pte.rows[].pte_source | Official, Self-Reported | PTE Source | Application field |
Have you taken the test? | Standard | Standardized Tests | PTE | Test Taken | String | pte_status | Test Taken | forms.standardized_tests.pte.rows[].pte_status |
|
PTE Test Taken Indicator | Application field |
When do you plan to take this test? | Standard | Standardized Tests | PTE | Date Taken or Planned | String | Date Taken or Planned | Date Taken or Planned | forms.standardized_tests.pte.rows[].pte_dateTestTaken | Date | PTE Date Taken or Planned | Application field |
When did you take this test? | Standard | Standardized Tests | PTE | Date Taken or Planned | String | Date Taken or Planned | Date Taken or Planned | forms.standardized_tests.pte.rows[].pte_dateTestTaken | Date | PTE Date Taken or Planned | Application field |
Score Report Code | Standard | Standardized Tests | PTE | Score Report Code | String | PTE Registration Id | Score Report Code | forms.standardized_tests.pte.rows[].pte_PTERegistrationId | 100 characters | PTE Score Report Code | Application field |
Overall Score | Standard | Standardized Tests | PTE | Overall Score | Number | pte_overallScore | Overall Score | forms.standardized_tests.pte.rows[].pte_overallScore | Integer | PTE Overall Score | Application field |
Listening Score | Standard | Standardized Tests | PTE | Listening Score | Number | pte_listeningScore | Listening Score | forms.standardized_tests.pte.rows[].pte_listeningScore | Integer | PTE Listening Score | Application field |
Speaking Score | Standard | Standardized Tests | PTE | Speaking Score | Number | pte_speakingScore | Speaking Score | forms.standardized_tests.pte.rows[].pte_speakingScore | Integer | PTE Speaking Score | Application field |
Reading Score | Standard | Standardized Tests | PTE | Reading Score | Number | pte_readingScore | Reading Score | forms.standardized_tests.pte.rows[].pte_readingScore | Integer | PTE Reading Score | Application field |
Writing Score | Standard | Standardized Tests | PTE | Writing Score | Number | pte_writingScore | Writing Score | forms.standardized_tests.pte.rows[].pte_writingScore | Integer | PTE Writing Score | Application field |
Grammar Score | Standard | Standardized Tests | PTE | Grammar Score | Number | pte_grammarScore | Grammar Score | forms.standardized_tests.pte.rows[].pte_grammarScore | Integer | PTE Grammar Score | Application field |
Spelling Score | Standard | Standardized Tests | PTE | Spelling Score | Number | pte_spellingScore | Spelling Score | forms.standardized_tests.pte.rows[].pte_spellingScore | Integer | PTE Spelling Score | Application field |
Oral Fluency Score | Standard | Standardized Tests | PTE | Oral Fluency Score | Number | pte_oralFluencyScore | Oral Fluency Score | forms.standardized_tests.pte.rows[].pte_oralFluencyScore | Integer | PTE Oral Fluency Score | Application field |
Vocabulary Score | Standard | Standardized Tests | PTE | Vocabulary Score | Number | pte_vocabularyScore | Vocabulary Score | forms.standardized_tests.pte.rows[].pte_vocabularyScore | Integer | PTE Vocabulary Score | Application field |
Pronunciation Score | Standard | Standardized Tests | PTE | Pronunciation Score | Number | pte_pronunciationScore | Pronunciation Score | forms.standardized_tests.pte.rows[].pte_pronunciationScore | Integer | PTE Pronunciation Score | Application field |
Written Disclosure Score | Standard | Standardized Tests | PTE | Written Disclosure Score | Number | pte_writtenDisclosureScore | Written Disclosure Score | forms.standardized_tests.pte.rows[].pte_writtenDisclosureScore | Integer | PTE Written Disclosure Score | Application field |
- | - | Standardized Tests | PTE | Received Date | Date | PTE Date Received | Application field | ||||
- | - | - | - | - | String | pte_createdDate | Receive Date | forms.standardized_tests.pte.rows[].pte_createdDate | Date | PTE Created Date | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
- | Source | No | No | Yes | Yes | Yes |
Have you taken the test? | Test Taken | No | No | Yes | Yes | Yes |
When do you plan to take this test? | Date Taken or Planned | No | No | Yes | Yes | Yes |
When did you take this test? | Date Taken or Planned | No | No | Yes | Yes | Yes |
Score Report Code | Score Report Code | No | No | Yes | Yes | Yes |
Overall Score | Overall Score | No | No | Yes | Yes | Yes |
Listening Score | Listening Score | No | No | Yes | Yes | Yes |
Speaking Score | Speaking Score | No | No | Yes | Yes | Yes |
Reading Score | Reading Score | No | No | Yes | Yes | Yes |
Writing Score | Writing Score | No | No | Yes | Yes | Yes |
Grammar Score | Grammar Score | No | No | Yes | Yes | Yes |
Spelling Score | Spelling Score | No | No | Yes | Yes | Yes |
Oral Fluency Score | Oral Fluency Score | No | No | Yes | Yes | Yes |
Vocabulary Score | Vocabulary Score | No | No | Yes | Yes | Yes |
Pronunciation Score | Pronunciation Score | No | No | Yes | Yes | Yes |
Written Disclosure Score | Written Disclosure Score | No | No | Yes | Yes | Yes |
- | Received Date | No | No | Yes | Yes | Yes |
- | - | No | No | Yes | Yes | Yes |
Admissions View in the Outcomes PDF
INSERT SCREEN SHOT