Academic Information
More About Me-> Academic Information
This section may be updated at any time.
Student View

Validations
|
Question |
Validation |
| Have you earned, are you pursuing, or are you planning to pursue an Associate Degree for Transfer (AA-T/AS-T) from a California Communit College? |
If Yes is selected, the option to enter up to two ADT colleges and programs appears.
|
| Do you have or will you receive a second Associate Degree for Transfer from your community college? |
If Yes is selected, the option to enter the second ADT and CCC appears.
|
Admissions View in Outcomes
University Portal, CCC Portal, Call Center, and CO all display this information under contact->information->about half way down.

Outcomes Field Details
| Outcomes Record Navigation Link Name (left menu) | Outcomes Property Label | Outcomes Property Type | Outcomes Key | Outcomes Response Options |
| Contact->scroll down on the student and both ADT fields are listed mid way down the summary page | ADT Community College 1 | Single Line | adtccc1 | N/A |
| Contact->scroll down on the student and both ADT fields are listed mid way down the summary page | ADT Program 1 | Single Line | adtprogram1 | N/A |
| Contact->scroll down on the student and both ADT fields are listed mid way down the summary page | ADT Community College 2 | Single Line | adtccc2 | N/A |
| Contact->scroll down on the student and both ADT fields are listed mid way down the summary page | ADT Program 2 | Single Line | adtprogram2 | N/A |
| Contact->on summary page under Transfer Profile | Intended Transfer Term | Dropdown | intendedtransferterm | Fed from the student portal options as students select them. Fall and Spring are options for the current year and up to 2100 |
Outcomes Field Attributes
| Field Name from Student Portal | Outcomes Field Name | Available to Merge into Emails | Available on Contact Grid | Available in Exports |
| California Community College | ADT Community College 1 | No | Yes | Yes |
| ADT Program | ADT Program 1 | applicant.adtprogram1 | Yes | Yes |
| Second California Community College | ADT Community College 2 | No | Yes | Yes |
| Second ADT Program | ADT Program 2 | applicant.adtprogram2 | Yes | Yes |
| Enrollment Status | Intended Transfer Term | applicant.intendedtransferterm | Yes | Yes |


