General Education Progress
General Education Progress
There are two patterns on the general education progress page.
- CSU GE Breadth Pattern
- Valid through Summer 2025
- Cal-GETC
- Fall 2025 and beyond
Student View
From the dashboard:

CSU GE Breadth:

Cal-GETC:

Post Submission Updates
Students can switch GE patterns at any time.
Validations
|
Question |
Validation |
| Students that created an account in fall 2025 or after | Default to the Cal-GETC pattern |
|
As students enter their coursework in Academic History, they will auto map to the GE progress page requirements as long as the course is added via the drop down menu and not manually entered.
|
![]() |
Admissions View in Outcomes
Available for all portals in Outcome. (The Chancellor's Office, University Portal, CCC's, Call Center)
The pattern that is available in Outcomes will match what the student has selected on their Student Portal.

Outcomes Field Details
The general education is an attachment view. There are a few fields that are available outside of the attachment view.
| Outcomes Record Navigation Link Name (Left Menu) | Outcomes Property Label | Outcomes Property Type | Outcomes Key | Outcomes Response Options |
| Settings->Contacts->Information->General Education | A2/B4 Complete | Yes/No | a2b4complete | Yes, No |
| Settings->Contacts->Information->General Education | A2 Complete | Yes/No | a2complete | Yes, No |
| Settings->Contacts->Information->General Education | B4 Complete | Yes/No | b4complete | Yes, No |
| Settings->Contacts->Information->General Education | Golden 4 Complete | Yes/No | golden4complete | Yes, No |
| Settings->Contacts->Information->General Education | General Ed Total Complete Percentage | Number | generaledtotalcompletepercentage | |
| Settings->Contacts->Information->General Education | General Ed Total Units Earned | Number | generaledtotalunitsearned | |
| Settings->Contacts->Information->General Education | 1A/2 Complete | Yes/No | area1a2complete | Yes, No |
| Settings->Contacts->Information->General Education | 1A Complete | Yes/No | area1acomplete | Yes, No |
| Settings->Contacts->Information->General Education | 2 Complete | Yes/No | area2complete | Yes, No |
| Settings->Contacts->Information->General Education | GenEd Area Code | String | genEdCategories[].code | |
| Settings->Contacts->Information->General Education | GenEd Area Units Earned | Number | genEdCategories[].unitsEarned | |
| Settings->Contacts->Information->General Education | GenEd Area Completion Percentage | Number | genEdCategories[].completionPercentage |
Outcomes Field Attributes
| Field Name from CAS | Outcomes Question Field Name | Available to Merge into Emails | Available on Contact Grid | Available in Exports | Available as a Filter on the Contact grid |
| A2/B4 | A2/B4 Complete | Yes | Yes | Yes | Yes |
| A2 | A2 Complete | Yes | Yes | Yes | Yes |
| B4 | B4 Complete | Yes | Yes | Yes | Yes |
| Golden 4 | Golden 4 Complete | Yes | Yes | Yes | Yes |
| General Ed Total Complete | General Ed Total Complete Percentage | Yes | Yes | Yes | Yes |
| General Ed Total Units Earned | General Ed Total Units Earned | Yes | Yes | Yes | Yes |
| 1A/2 | 1A/2 Complete | Yes | Yes | Yes | Yes |
| 1A | 1A Complete | Yes | Yes | Yes | Yes |
| 2 | 2 Complete | Yes | Yes | Yes | Yes |
| Area Code | GenEd Area Code | No | No | No | Yes |
| Area Units Earned | GenEd Area Units Earned | No | No | No | Yes |
| Area Completion | GenEd Area Completion Percentage | No | No | No | Yes |


