Phone
- Last updated
- Save as PDF
Phone
This question block is in the Contact Information tile, Personal Information quadrant but can only be edited in 'My Profile'.
Rule to Use: This is required to be enabled in all CASs.
Applicant View
'My Profile' is found in the menu under the applicant name in the top right of the application.
Edits can be made under the 'Contact Information' section.
Post Submission Updates
This section may be updated post-submission in 'My Profile.'
Validations
Question | Validation | Validation Method |
Preferred Phone Number |
Required Phone Number Format |
Do Not Light Up "Save and Continue" Country "Flag" Validation |
Preferred Phone Type | Limited Set | Drop down list - see lookups below |
Alternate Phone Number |
Phone Number Format |
Country "Flag" Validation |
Alternate Phone Type | Limited Set | Drop down list - see lookups below |
Admissions View in WebAdMIT
WebAdMIT Field Details
Field Category | Field Name | Field Identifier | Order | Data Type | Has Many | Required | Association Portal | Institution Portal | Advisor Portal |
Preferred Mailing Address | Preferred Phone Number | preferred_phone | 13 | String | No | No | Yes | Yes | No |
Preferred Mailing Address | Preferred Phone Number Type | preferred_phone_number_type | 31 | Lookup | No | No | Yes | Yes | No |
Preferred Mailing Address | Alternate Phone Number | alternate_phone | 14 | String | No | No | No | Yes | No |
Preferred Mailing Address | Alternate Phone Number Type | alternate_phone_type | 26 | Lookup | No | No | No | Yes | No |
Current Mailing Address | Daytime Phone | current_daytime_phone | 20 | String | No | No | No | No | No |
Current Mailing Address | Daytime Phone Extension | current_daytime_phone_extension | 21 | String | No | No | No | No | No |
Current Mailing Address | Evening Phone | current_evening_phone | 22 | String | No | No | No | No | No |
Current Mailing Address | Fax Number | fax_number | Date | No | No | No | No | No |
WebAdMIT Field Attributes
Field Category | Field Name | Field Identifier | Visible in WebAdMIT UI | Associated Panel - Subpanel | Available in Export Manager | Available in List Manager | Available in Scoring Manager | Available to Merge into Emails | Available to Add to the Applicant Header | Available in Batch PDF File Names |
Preferred Mailing Address | Preferred Phone Number | preferred_phone | Yes | Contact Information/Current Address | Yes | Yes | No | No | No | Yes |
Preferred Mailing Address | Preferred Phone Number Type | preferred_phone_number_type | Yes | Contact Information/Current Address | Yes | No | No | No | No | Yes |
Preferred Mailing Address | Alternate Phone Number | alternate_phone | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Preferred Mailing Address | Alternate Phone Number Type | alternate_phone_type | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Current Mailing Address | Daytime Phone | current_daytime_phone | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Current Mailing Address | Daytime Phone Extension | current_daytime_phone_extension | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Current Mailing Address | Evening Phone | current_evening_phone | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Current Mailing Address | Fax Number | fax_number | Yes | Contact Information/Current Address | Yes | No | No | No | No | No |
Admissions View in the WebAdMIT PDF
Admissions View in Outcomes
Outcomes Field Details
The Contact Information tile in the CAS application can be customized by CAS, so the Outcomes Application Record Navigation Link Name may be different than what's noted below, which is the standard tile name. The question block name cannot be edited.
CAS Field Name or Custom Question Text | CAS Standard or Custom Block? | Outcomes Application Record Navigation Link Name (Left Menu) | Outcomes Application Question Header | Outcomes Application Question Field Name | Outcomes Application Question Type | Outcomes Field Dictionary Search Key | Outcomes Field Dictionary Field Label | Outcomes Field Dictionary Field Name Form Key |
Outcomes Response Options | Outcomes Application Form Label | Application or Contact Field |
Preferred Phone Number | Standard | Contact Information | Phone | Preferred Phone - Phone Number | string | Preferred Phone - number | Phone Number | forms.contact_information.phone.rows.preferred_phone.number | Phone Number | Phone Number | Application field |
Type | Standard | Contact Information | Phone | Preferred Phone - Type | string | Preferred Phone - phone_type | Type | forms.contact_information.phone.rows.preferred_phone.phone_type | 100 characters | Phone Number Type | Application field |
Alternate Phone Number | Standard | Contact Information | Phone | Alternate Phone - Number | string | Alternate Phone - number | Phone Number | forms.contact_information.phone.rows.alternate_phone | Phone Number | Phone Number | Application field |
Type | Standard | Contact Information | Phone | Alternate Phone - Type | string | Alternate Phone - phone_type | Type | forms.contact_information.phone.rows.alternate_phone.phone_type | 100 characters | Phone Number Type | Application field |
Outcomes Field Attributes
Field Name from CAS | Outcomes Application Question Field Name | Available to Merge into Emails | Available on Application Grid | Available on Application Grid Segment | Included on Outcomes Default Full Application PDF | Available in Exports |
Preferred Phone Number | Preferred Phone - Phone Number | No | No | Yes | Yes | Yes |
Type | Preferred Phone - Type | No | No | Yes | Yes | Yes |
Alternate Phone Number | Alternate Phone - Number | No | No | Yes | Yes | Yes |
Type | Alternate Phone - Type | No | No | Yes | Yes | Yes |
Admissions View in the Outcomes PDF