- 2024 Release Notes
- This section contains release notes for 2024.
- 2024 Release Schedule
- Release 1 – February 4, 2024
- Release 2 – March 3, 2024
- Release 3 – April 7, 2024
- Release 4 – May 12, 2024
- Release 5 – June 2, 2024
- Release 6 – June 30, 2024
- Release 7 – August 4, 2024
- Release 8 – September 8, 2024
- Release 9 – September 29, 2024
- Release 10 – November 3, 2024
- Release 11 – December 8, 2024
- 2023 Release Notes
- This section contains release notes for 2023.
- 2023 Release Preview
- 2023 Release Schedule
- Release 1 – February 5, 2023
- Release 2 – March 8, 2023
- Release 3 – April 2, 2023
- Release 4 – April 30, 2023
- Release 5 – June 4, 2023
- Release 6 – July 9, 2023
- Release 7 – August 6, 2023
- Release 8 – August 27, 2023
- Release 9 – September 24, 2023
- Release 10 – October 29, 2023
- Release 11 – December 3, 2023
- Release 12 – January 7, 2024
- Shared Lookup Table Updates for Spring 2023
- Shared Lookup Table Updates
- Access the updated, predefined answer values that applicants can select in the Applicant Portal, and learn how to update your data extraction processes to capture these new values.